Thank you to all participants who contributed to making the MoZEES Safety Seminar a success. A special thanks to our speakers and organizers.
The MoZEES Safety Seminar, held at Kunnskapsbyen Lillestrøm on September 3, brought together 45 participants from diverse backgrounds, including universities, research institutes, regulatory bodies, and industry to discuss safety aspects within battery and hydrogen systems. The seminar provided a platform for fostering communication between regulators, users, and researchers. This theme was central to the panel discussion, where participants and the audience examined the current level of communication between sectors.
Panel discussion:
- Knut Vågsæther (USN)
- Sverre Eriksen (DNV GL)
- Egil Hana (NORLED)
- Egil Mollestad (ZEM Energy)
- Arne Brathole (Sjøfartsdirektoratet)
Organizing Committee:
- Sissel Forseth (FFI)
- Knut Vågsæther (USN)
- Thomas Holm (IFE)
- Benedicte Ofstad (IFE)
Program
Arrival from 09:00 | ||
Session 1: Regulatory perspectives | ||
09:30 | Welcome | Sissel Forseth, FFI |
09:35 | The journey of making class rules for battery and hydrogen safety | Sverre Eriksen, DNV GL |
09:55 | Risk assessment and regulation of vessels and vehicles with hydrogen or lithium-ion batteries | Kjetil Solberg, DSB |
Coffee Break 10:15-10:30 | ||
10:30 | Sikkerhet i maritime batteri og hydrogensystemer | Egil Hana, NORLED / Webjørn Sandor Knudsen, NHO Sjøfart |
10:50 | Regulatory authority and new energy carriers | Arne Brathole, Sjøfartsdirektoratet |
Lunch 11:15-12:15 | ||
Session 2: Research results | ||
12:15 | Preventing explosive mixture formation in PEM electrolysers’ water recovery tanks | Shenae Lee, SINTEF |
12:35 | Using inert gases for explosion mitigation | Mathias Henriksen, USN |
12:55 | Diagnostics of safety hazardous ageing conditions for commercial lithium-ion pouch cells | Preben Vie, IFE |
13:15 | Influence of abuse methods on generated heat during thermal runaway in lithium-ion cells | Torlief Lian, FFI |
Coffee Break 13:35 – 13:50 | ||
Session 3: Industry perspectives | ||
13:50 | ZEM battery systems – experiences from 10 years with improvements in battery safety | Egil Mollestad, ZEM |
14:10 | Panel discussion and concluding remarks | Knut Vågsæther, USN |
Departure from 15:00 |